Blue-chip stocks are the stocks of large-cap established companies that have a market capitalization of more than $5 billion. Such companies and stocks have an excellent reputation and a strong track record for years.
As a result of being in the business successfully for many years, blue-chip stocks are known for paying regular high-yield dividends. They form a part of the top-notch stock indices like the S&P 500, the Dow Jones Industrial Average, and the Nasdaq-100. Thus, blue-chip stocks withstand market conditions strongly and often generate high and dependable returns.
Ticker | Company Name | Last Price | 1-Year Return | Market Cap |
---|---|---|---|---|
MMM | 3M | $175.95 | 0.18% | 101.5B |
GOOGL | Alphabet | $1,907.95 | 33.26% | 1292.3B |
AMZN | Amazon | $3,326.13 | 81.92% | 1668.9B |
AXP | American Express | $116.15 | -11.09% | 93.5B |
AAPL | Apple | $143.16 | 85.34% | 2408.4B |
BAC | Bank of America | $30.94 | -5.81% | 1.1B |
KO | Coca-Cola | $49.29 | -14.25% | 211.8B |
COST | Costco | $364.98 | 17.94% | 161.7B |
DIS | Disney | $169.56 | 24.77% | 307.6B |
GS | Goldman Sachs | $281.76 | 18.32% | 96.9B |
HD | Home Depot | $282.60 | 22.24% | 304.2B |
IBM | IBM | $122.49 | -11.64% | 109.1B |
JNJ | Johnson & Johnson | $170.48 | 14.61% | 448.8B |
MCD | McDonald’s | $215.38 | 2.89% | 160.5B |
MSFT | Microsoft | $232.33 | 43.17% | 1756.5B |
NKE | Nike | $135.10 | 34.78% | 171.8B |
SBUX | Starbucks | $104.69 | 17.99% | 123.3B |
VZ | Verizon | $56.57 | -5.58% | 234.1B |
V | Visa | $202.01 | 0.16% | 472.2B |
WMT | Walmart | $147.51 | 27.32% | 417.3B |
XOM | Exxon Mobil Corp. | $45.87 | -29.15% | 193.9B |
CVX | Chevron Corp. | $89.36 | -19.05% | 172.0B |
PG | Procter & Gamble Co. | $133.09 | 5.89% | 327.7B |
BA | Boeing Co. | $202.06 | -36.18% | 114.1B |
CAT | Caterpillar Inc. | $187.21 | 37.93% | 101.7B |
JPM | JPMorgan Chase & Co. | $131.58 | -0.34% | 401.1B |
HPQ | Hewlett-Packard Co. | $24.62 | 14.09% | 31.8B |
T | AT&T Inc. | $29.75 | -22.22% | 212.0B |
DD | E.I. DuPont de Nemours & Co. | $79.83 | 39.10% | 58.6B |
MRK | Merck & Co. Inc. | $80.25 | -6.79% | 203.0B |
PFE | Pfizer Inc. | $37.31 | -1.92% | 207.4B |
GE | General Electric Co. | $11.29 | -1.31% | 98.9B |
INTC | Intel Corp. | $55.21 | -15.95% | 224.3B |
AA | Alcoa Inc. | $18.56 | 24.82% | 3.5B |
C | Citigroup Inc. | $60.91 | -20.60% | 126.8B |
GM | General Motors Corp. | $52.04 | 55.76% | 74.5B |
CMCSA | Comcast Corp. | $50.09 | 13.84% | 229.2B |
PEP | PepsiCo, Inc. | $141.80 | -0.24% | 196.0B |
MDT | Medtronic Plc | $116.75 | -2.08% | 157.1B |
ABT | Abbott Laboratories | $114.73 | 28.06% | 203.3B |
TXN | Texas Instruments Incorporated | $171.47 | 35.75% | 157.4B |
PM | Philip Morris International, Inc. | $81.99 | -3.21% | 127.7B |
ACN | Accenture Plc | $252.99 | 22.48% | 167.3B |
UNP | Union Pacific Corp. | $200.05 | 12.09% | 134.8B |
NEE | NextEra Energy, Inc. | $85.23 | 27.80% | 167.0B |
ABBV | AbbVie, Inc. | $108.80 | 29.49% | 192.1B |
LMT | Lockheed Martin Corp. | $330.69 | -23.52% | 92.5B |
LIN | Linde Plc | $255.85 | 24.88% | 134.3B |
QCOM | QUALCOMM, Inc. | $162.55 | 86.73% | 183.8B |
LOW | Lowe's Cos., Inc. | $173.70 | 45.04% | 127.3B |
SYK | Stryker Corp. | $238.00 | 10.90% | 89.4B |
MO | Altria Group, Inc. | $42.23 | -15.15% | 78.5B |
TJX | The TJX Cos., Inc. | $64.47 | 5.81% | 77.4B |
CB | Chubb Ltd. | $150.20 | -0.12% | 67.8B |
ADP | Automatic Data Processing, Inc. | $164.53 | -6.38% | 70.6B |
DUK | Duke Energy Corp. | $92.92 | -3.31% | 68.4B |
BDX | Becton, Dickinson & Co. | $258.35 | -7.65% | 75.1B |
D | Dominion Energy, Inc. | $73.64 | -11.62% | 60.1B |
SO | The Southern Co. | $59.69 | -14.41% | 63.0B |
SPGI | S&P Global, Inc. | $319.01 | 8.83% | 76.8B |
NOC | Northrop Grumman Corp. | $293.11 | -22.68% | 48.9B |
CL | Colgate-Palmolive Co. | $78.75 | 12.34% | 67.5B |
EPD | Enterprise Products Partners LP | $21.26 | -21.08% | 46.4B |
TGT | Target Corp. | $187.70 | 62.12% | 94.0B |
ECL | Ecolab, Inc. | $209.33 | 6.39% | 59.8B |
RTN | Raytheon Co. | $62.00 | -52.99% | 365.7M |
CSX | CSX Corp. | $86.83 | 15.51% | 66.4B |
GD | General Dynamics Corp. | $150.33 | -17.66% | 43.1B |
SHW | The Sherwin-Williams Co. | $723.64 | 23.85% | 65.7B |
Factors to Consider Before Investing in Blue Chip Stocks
Investors must perform an overall fundamental analysis before investing in blue-chip stocks. This includes the study of blue-chip companies’ annual revenue, P/E ratios, dividend yield, and the average return on equity over a long period of time.
Blue-chip stocks generate high returns; however, the scope of growth is quite less as such stocks are already at the peak of their performance. Therefore, blue-chip stocks are more suitable for investors looking for regular dividend income rather than the ones looking for long-term capital gains.
Overall, the blue-chip stocks add stability to the investment portfolio due to their low volatility, low risks, and high returns.
Which Blue Chip Stocks Should I Buy?
There are a large number of blue-chip stocks in the market. To make your selection process less cumbersome, we have formed a list of the top-blue chip stocks. In most cases, blue-chip companies and their stocks are the leaders in their sectors.
Blue-chip stocks do provide a low-risk high-return profile; however, they are not entirely risk-averse. Investors must diversify their portfolio and invest in mid-cap and small-cap stocks in addition to blue-chip stocks as the core holdings.
The Best Stocks for 2021
Our team has analyzed thousands of stocks in hundreds of sectors. Looking for stocks with massive growth potential? Check out the top stock picks for 2021.