Oil is by far one of the most volatile commodities in the world. Oil prices and the prices of oil stocks are driven by the major economic and political events across the globe, in addition to the demand and supply dynamics.
Oil stocks are, in general, stocks of the refineries or the companies involved in oil drilling and exploration. Some of the important factors that affect oil stock prices include crude oil price volatility, foreign exchange impact, government controls and subsidies, regulations, and the demand-supply gap.
Overall, oil stocks are excellent avenues for investment due to their strength, sustainability, and ability to generate regular income, in addition to long-term gains.
Ticker | Company Name | Last Price | 1-Year Return | Market Cap |
---|---|---|---|---|
XOM | Exxon Mobil Corporation | $45.87 | -29.15% | 193.9B |
CVX | Chevron Corporation | $89.36 | -19.05% | 172.0B |
PTR | PetroChina Company Limited ADR | $31.19 | -32.37% | 862.4B |
TOT | Total SE | $43.56 | -14.27% | 115.6B |
BP | BP plc | $23.03 | -38.49% | 78.0B |
SNP | China Petroleum & Chemical Corp ADR | $49.12 | -11.14% | 551.0B |
EQNR | Equinor ASA | $18.37 | -4.42% | 59.8B |
E | Eni SpA | $20.69 | -28.80% | 37.3B |
EC | Ecopetrol SA | $13.10 | -30.17% | 26.9B |
IMO | Imperial Oil Ltd | $19.37 | -21.58% | 14.2B |
SSL | Sasol Limited | $9.87 | -42.68% | 6.3B |
YPF | YPF SA | $3.74 | -60.09% | 1.5B |
TRNX | BBHC | $0.06 | -94.00% | 8.7M |
CXO | Core Lithium Ltd | $0.38 | 850.00% | 375.9M |
HP | Helmerich & Payne, Inc. | $24.56 | -39.22% | 2.6B |
TELL | Tellurian Inc | $3.52 | -48.08% | 1.2B |
PTEN | Patterson-UTI Energy, Inc. | $5.91 | -26.03% | 1.1B |
JAG | Jaguar Mining Inc. | $8.68 | 285.78% | 624.9M |
VAL | ValiRx Plc | $24.42 | 85.99% | 15.8M |
AR | Antero Resources Corp | $7.02 | 281.52% | 1.9B |
NOG | Northern Oil & Gas, Inc. | $10.01 | -36.65% | 459.0M |
COP | ConocoPhillips | $41.68 | -31.72% | 56.5B |
EPD | Enterprise Products Partners L.P. | $21.26 | -21.08% | 46.4B |
EOG | EOG Resources Inc | $53.49 | -30.21% | 31.2B |
OXY | Occidental Petroleum Corporation | $20.38 | -50.58% | 19.0B |
PXD | Pioneer Natural Resources Co | $123.64 | -8.68% | 26.8B |
HES | Hess Corp. | $57.19 | -7.98% | 17.6B |
FANG | Diamondback Energy Inc | $59.61 | -24.90% | 9.4B |
CLR | Continental Resources, Inc. | $18.88 | -34.15% | 6.9B |
MRO | Marathon Oil Corporation | $7.47 | -36.10% | 5.9B |
DVN | Devon Energy Corp | $16.85 | -25.51% | 11.3B |
APA | Apache Corporation | $15.30 | -46.97% | 5.8B |
COG | Cabot Oil & Gas Corporation | $18.39 | 27.53% | 7.3B |
PE | Pure Energy Minerals Ltd | $1.96 | 625.93% | 62.8M |
WPX | #N/A | #N/A | #N/A | #N/A |
XEC | Cimarex Energy Co | $43.49 | -3.97% | 4.4B |
NFG | National Fuel Gas Co. | $40.93 | -3.97% | 3.7B |
ETRN | Equitrans Midstream Corp | $6.78 | -34.05% | 2.9B |
MUR | Murphy Oil Corporation | $12.71 | -44.84% | 2.0B |
EQT | EQT Corporation | $15.97 | 142.34% | 4.4B |
SLB | Schlumberger NV | $22.74 | -33.04% | 31.7B |
ET | Energy Transfer LP Unit | $6.62 | -47.50% | 17.9B |
HAL | Halliburton Company | $18.20 | -15.94% | 16.1B |
FTI | TechnipFMC PLC | $10.69 | -38.21% | 4.8B |
NOV | Nov Inc | $12.62 | -39.62% | 4.9B |
APY | Anglo Pacific Group plc | $2.40 | -23.08% | 229.2M |
WHD | Cactus Inc | $26.82 | -9.79% | 2.0B |
DRQ | Dril-Quip, Inc. | $31.98 | -23.80% | 1.1B |
USAC | Usa Compression Partners LP | $13.48 | -16.69% | 1.3B |
OII | Oceaneering International Inc | $9.50 | -25.02% | 943.4M |
PSX | Phillips 66 | $71.31 | -26.42% | 31.1B |
MPC | Marathon Petroleum Corp | $45.16 | -14.31% | 29.4B |
VLO | Valero Energy Corporation | $58.15 | -31.63% | 23.7B |
HFC | HollyFrontier Corp | $29.97 | -32.09% | 4.9B |
VVV | Valvoline Inc | $25.01 | 20.70% | 4.6B |
CVI | CVR Energy, Inc. | $18.19 | -47.79% | 1.8B |
PBF | PBF Energy Inc | $8.29 | -69.08% | 995.9M |
DK | Delek US Holdings Inc | $20.22 | -30.18% | 1.5B |
INT | World Fuel Services Corp | $32.13 | -18.35% | 2.0B |
SUN | Sunoco LP | $30.75 | -2.60% | 2.6B |
Factors to Consider Before Investing in Oil Stocks
The most significant factor to consider is the time horizon. Investors looking for regular income in the form of dividend payouts should invest in stocks of large oil companies. Such companies are less susceptible to frequent movements in oil prices and other factors and generate a good dividend yield.
On the other hand, the new and upcoming oil stocks can be targeted for the long-term growth of capital as future prospects of oil stocks are equally attractive. In either case, investors must remain cautious that a single event, like the attack on Saudi Arabian oil fields, can cause major and never-before swings in oil prices and oil stocks.
Which Oil Stocks Should I Buy?
To make the choice of oil stocks easier, we have listed a few of the top oil companies and their stocks. You can make the investment decision based on your portfolio requirement and fit.
Oil is one of the riskiest commodities. Therefore, investors must be vigilant of the risk exposure related to investing directly in oil, or indirectly in ETFs or mutual funds. Similarly, you can also reduce your risk exposure by investing in the stocks of oil companies or oil stocks.
The #1 Investment of 2021
Our team has analyzed thousands of stocks in hundreds of sectors. Looking for stocks with massive growth potential? Check out the top stock pick for 2021.