Vanguard is the second-largest U.S. exchange-traded fund (ETF) sponsor by assets. In general, Vanguard is widely regarded as one of the most popular ETF-issuers in the world. According to estimates, Vanguard has around $5.3 trillion worth of assets under its management, lagging only behind iShares, when it comes to the size of assets under management.
It is estimated that around 85% of Vanguard ETFs have been yielding higher returns to their owners compared to their peer-group averages over the past 10 years. We have prepared a list of the best Vanguard ETFs for your consideration.
Ticker | Company Name | Last Price | 1-Year Return |
---|---|---|---|
VTI | Vanguard Total Stock Market ETF | $214.61 | 53.81% |
VOO | Vanguard S&P 500 ETF | $378.99 | 47.77% |
VEA | Vanguard FTSE Developed Markets ETF | $50.62 | 47.19% |
VWO | Vanguard FTSE Emerging Markets ETF | $52.59 | 49.06% |
VTV | Vanguard Value ETF | $134.27 | 41.29% |
BND | Vanguard Total Bond Market ETF | $85.44 | -2.31% |
VUG | Vanguard Growth ETF | $272.02 | 57.24% |
VIG | Vanguard Dividend Appreciation ETF | $152.05 | 36.49% |
VNQ | Vanguard Real Estate ETF | $97.21 | 33.07% |
VO | Vanguard Mid-Cap ETF | $229.34 | 59.79% |
VYM | Vanguard High Dividend Yield ETF | $102.41 | 35.41% |
VB | Vanguard Small-Cap ETF | $219.21 | 80.30% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | $93.94 | 3.49% |
VCSH | Vanguard Short-Term Corporate Bond ETF | $82.66 | 2.34% |
VEU | Vanguard FTSE All-World ex-US ETF | $62.19 | 46.67% |
BSV | Vanguard Short-Term Bond ETF | $82.32 | -0.28% |
VGT | Vanguard Information Technology ETF | $379.39 | 64.55% |
BNDX | Vanguard Total International Bond ETF | $57.24 | 1.08% |
VXUS | Vanguard Total International Stock ETF | $64.39 | 47.38% |
VV | Vanguard Large-Cap ETF | $192.90 | 49.88% |
VBR | Vanguard Small-Cap Value ETF | $168.71 | 85.33% |
VGK | Vanguard FTSE Europe ETF | $65.91 | 48.48% |
BIV | Vanguard Intermediate-Term Bond ETF | $89.34 | -1.91% |
VT | Vanguard Total World Stock ETF | $100.61 | 51.02% |
VMBS | Vanguard Mortgage-Backed Securities ETF | $53.68 | -0.89% |
VOE | Vanguard Mid-Cap Value ETF | $137.89 | 59.65% |
VBK | Vanguard Small-Cap Growth ETF | $283.33 | 74.05% |
VHT | Vanguard Health Care ETF | $239.97 | 29.45% |
VXF | Vanguard Extended Market ETF | $181.78 | 87.52% |
VFH | Vanguard Financials ETF | $86.15 | 65.64% |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | $51.75 | 4.86% |
VOT | Vanguard Mid-Cap Growth ETF | $224.86 | 59.65% |
VTEB | Vanguard Tax-Exempt Bond ETF | $55.18 | 4.19% |
VNQI | Vanguard Global ex-U.S. Real Estate ETF | $57.35 | 33.68% |
VDC | Vanguard Consumer Staples ETF | $181.95 | 22.94% |
VSS | Vanguard FTSE All-World ex-US Small-Cap ETF | $133.34 | 60.46% |
VGSH | Vanguard Short-Term Treasury Index ETF | $61.54 | -1.14% |
MGK | Vanguard Mega Cap Growth ETF | $219.45 | 56.74% |
VPU | Vanguard Utilities ETF | $145.88 | 12.96% |
VGIT | Vanguard Intermediate-Term Treasury Index ETF | $67.76 | -3.90% |
BLV | Vanguard Long-Term Bond ETF | $100.08 | -9.51% |
VCLT | Vanguard Long-Term Corporate Bond ETF | $103.24 | 0.57% |
VPL | Vanguard FTSE Pacific ETF | $82.75 | 45.51% |
VIS | Vanguard Industrials ETF | $193.51 | 71.34% |
VDE | Vanguard Energy ETF | $65.18 | 46.97% |
VCR | Vanguard Consumer Discretionary ETF | $308.55 | 85.78% |
VONG | Vanguard Russell 1000 Growth ETF | $66.23 | 55.47% |
VOOG | Vanguard S&P 500 Growth ETF | $248.42 | 52.16% |
MGV | Vanguard Mega Cap Value ETF | $97.11 | 37.71% |
VOX | Vanguard Communication Services ETF | $134.49 | 63.14% |
VONV | Vanguard Russell 1000 Value ETF | $68.12 | 46.94% |
MGC | Vanguard Mega Cap ETF | $146.28 | 48.13% |
VAW | Vanguard Materials ETF | $178.17 | 72.29% |
VTWO | Vanguard Russell 2000 ETF | $89.53 | 86.52% |
VWOB | Vanguard Emerging Markets Government Bond ETF | $78.97 | 12.11% |
EDV | Vanguard Extended Duration Treasury ETF | $130.60 | -25.15% |
VIGI | Vanguard International Dividend Appreciation ETF | $85.12 | 39.56% |
VONE | Vanguard Russell 1000 ETF | $193.13 | 52.09% |
VGLT | Vanguard Long-Term Treasury Index ETF | $85.48 | -17.23% |
VYMI | Vanguard International High Dividend Yield ETF | $66.79 | 45.70% |
VIOO | Vanguard S&P Small-Cap 600 ETF | $199.59 | 90.83% |
VOOV | Vanguard S&P 500 Value ETF | $139.66 | 40.59% |
IVOO | Vanguard S&P Mid-Cap 400 ETF | $182.32 | 78.61% |
IVOG | Vanguard S&P Mid-Cap 400 Growth ETF | $202.07 | 72.18% |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | $160.55 | 84.33% |
ESGV | Vanguard ESG U.S. Stock ETF | $77.05 | 55.41% |
VTHR | Vanguard Russell 3000 ETF | $192.00 | 53.83% |
VSGX | Vanguard ESG International Stock ETF | $62.97 | 46.82% |
VIOG | Vanguard S&P Small-Cap 600 Growth ETF | $222.91 | 82.59% |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | $174.00 | 97.44% |
VTWG | Vanguard Russell 2000 Growth ETF | $221.17 | 79.67% |
VTWV | Vanguard Russell 2000 Value ETF | $139.55 | 91.74% |
VTC | Vanguard Total Corporate Bond ETF | $90.38 | 1.99% |
BNDW | Vanguard Total World Bond ETF | $80.05 | -0.42% |
VFMF | Vanguard U.S. Multifactor ETF | $98.08 | 66.52% |
VFMV | Vanguard U.S. Minimum Volatility ETF | $96.64 | 26.86% |
VFVA | Vanguard U.S. Value Factor ETF | $95.61 | 94.69% |
VFLQ | Vanguard U.S. Liquidity Factor ETF | $108.20 | 64.84% |
VFMO | Vanguard U.S. Momentum Factor ETF | $125.17 | 69.91% |
VFQY | Vanguard U.S. Quality Factor ETF | $115.07 | 71.39% |
Factors To Consider Before Identifying The Best Vanguard ETF
When choosing an ETF from Vanguard to invest in, one should first research assets in ETFs. Secondly, an investor should pay attention to all costs related to purchasing an ETF, such as trading fees, carry extra management fees, etc. Furthermore, pay attention to the bid/ask spread, which is essentially the broker’s profit margin for facilitating trade.
An additional factor to take into consideration is the impact of an ETF on your tax returns. Whilst tax rates in the United States vary from region to region, the foreign ETFs may be much more expensive and not on the cost-effective side.
Which ETF should I pick?
One of the biggest advantages of Vanguard ETFs is the wide array of options to choose from. This offers investors a great chance to build a complete and diverse portfolio out of Vanguard ETFs. Diversification is always advised, hence, you should always look to purchase multiple financial instruments from different classes.
Investors with lower risk tolerance may invest more funds in bonds while those seeking higher returns, which also comes with higher risks, may decide to allocate a higher percentage of their portfolio to stocks. Furthermore, stocks are regarded to be the best option for long-term investors.
The #1 Investment of 2021
Our team has analyzed thousands of stocks in hundreds of sectors. Looking for stocks with massive growth potential? Check out the top stock pick for 2021.