Technology ETFs are the exchange-traded funds that hold assets including the technology stocks. Some tech ETFs own all the stocks that are related to technology, while others have a niche focus by buying only semiconductor stocks or only cybersecurity stocks. Thus, tech ETFs are sector-specific index funds.
Tech ETFs allow investors to get as much exposure as they want as they can be focused on a specific technology, a specific region, or a specific way the ETFs are managed. Some tech ETFs are equally weighed while others are weighted according to market capitalization. Thus, tech ETFs are an excellent means for investors to get exposure to the technology sector, in a less risky manner.
Ticker | Company Name | Last Price | 1-Year Return |
---|---|---|---|
AIQ | Global X Artificial Intelligence & Technology ETF | $37.45 | 36.78% |
ARKF | Ark Fintech Innovation ETF | $29.99 | 55.15% |
ARKK | ARK Innovation ETF | $46.64 | 18.50% |
ARKW | ARK Next Generation Internet ETF | $85.16 | 55.66% |
BKCH | Global X Blockchain ETF | $45.05 | 93.85% |
BLCN | Siren Nasdaq NexGen Economy ETF | $25.37 | 33.53% |
BLOK | Amplify Transformational Data Sharing ETF | $37.65 | 87.22% |
CIBR | First Trust NASDAQ Cybersecurity ETF | $60.27 | 30.14% |
CLOU | Global X Cloud Computing ETF | $20.29 | 7.24% |
FDN | First Trust Dow Jones Internet Index Fund | $215.10 | 33.14% |
FDNI | First Trust Dow Jones International Internet ETF | $29.64 | 42.23% |
FINX | Global X FinTech ETF | $28.10 | 40.71% |
FNG | #N/A | #N/A | #N/A |
FTEC | Fidelity MSCI Information Technology Index ETF | $175.81 | 39.10% |
FTXL | First Trust Nasdaq Semiconductor ETF | $93.78 | 37.85% |
FXL | First Trust Technology AlphaDEX Fund | $140.14 | 24.28% |
GAMR | Amplify Video Game Tech ETF | $65.55 | 24.43% |
HACK | AMPLIFY CYBERSECURITY ETF | $68.93 | 30.55% |
IETC | iShares US Tech Independence Focused ETF | $79.50 | 45.29% |
IGM | iShares Expanded Tech Sector ETF | $97.09 | 47.87% |
IGN | Ignite Ltd | $0.08 | #N/A |
IHAK | iShares Cybersecurity and Tech ETF | $48.48 | 23.77% |
IPAY | Amplify Digital Payments ETF | $52.48 | 36.17% |
ITEQ | Amplify Bluestar Israel Technology ETF | $47.08 | 18.65% |
IXN | iShares Global Tech ETF | $82.67 | 39.13% |
IYW | iShares US Technology ETF | $153.15 | 41.06% |
JHMT | #N/A | #N/A | #N/A |
LEGR | First Trust Indxx Innovative Transactn & Proc ETF | $46.98 | 27.25% |
LOUP | Innovator Deepwater Frontier Tech ETF | $48.64 | 35.71% |
NXTG | First Trust Indxx NextG ETF | $87.00 | 28.21% |
OGIG | ALPS O'Shares Global Internet Giants ETF | $42.32 | 33.84% |
PNQI | Invesco Nasdaq Internet ETF | $43.40 | 39.68% |
PRNT | 3D Printing Etf | $20.18 | 2.18% |
PSCT | Invesco S&P SmallCap Information Tech ETF | $47.30 | 8.61% |
PSI | Invesco Semiconductors ETF | $57.41 | 35.40% |
PSJ | #N/A | #N/A | #N/A |
PTF | Invesco Dorsey Wright Technology Momentum ETF | $64.90 | 45.52% |
PXQ | #N/A | #N/A | #N/A |
QTEC | First Trust NASDAQ-100-Technology Sector Index Fd | $192.24 | 29.09% |
QTUM | Defiance Quantum ETF | $62.66 | 30.35% |
RYT | #N/A | #N/A | #N/A |
SKYY | First Trust Cloud Computing ETF | $102.81 | 34.02% |
SMH | VanEck Semiconductor ETF | $252.52 | 70.66% |
SNSR | Global X Internet of Things ETF | $34.38 | 12.46% |
SOCL | Global X Social Media ETF | $43.49 | 19.61% |
SOXX | iShares Semiconductor ETF | $232.72 | 45.76% |
TDIV | First Trust NASDAQ Technology Dividend Index Fund | $80.40 | 41.97% |
VGT | Vanguard Information Technology Index Fund ETF | $591.43 | 38.78% |
WCLD | WisdomTree Cloud Computing Fund | $31.72 | 6.95% |
XITK | SPDR FactSet Innovative Technology ETF | $155.39 | 25.50% |
XLK | Technology Select Sector SPDR Fund | $227.92 | 34.79% |
XNTK | SPDR Nyse Technology ETF | $200.74 | 43.67% |
XSD | SPDR S&P Semiconductor ETF | $237.83 | 23.15% |
XSW | SPDR S&P Software & Services ETF | $159.26 | 24.99% |
XT | iShares Exponential Technologies ETF | $60.57 | 16.23% |
XWEB | Xtrackers MSCI Wld Min Volatility ESG UCITS ETF 1C | $39.87 | #N/A |
Factors to Consider Before Investing in Tech ETFs
Tech ETFs have been riding the high of the technology sector for the past many years. They have almost always outperformed the S&P 500 index and continue to report double-digit gains in 2019. Tech ETFs allow investors to achieve diversification, exposure to the top technology companies, and excellent growth potential, at low fees.
On the other hand, similar to technology stocks, tech ETFs are also subject to rapid upturns and downturns. Technology is a highly volatile sector, and the same volatility and high beta is an integral part of the tech ETFs as well.
Which Tech ETFs Should I Buy?
There is a wide variety of tech ETFs to be chosen from. To make the selection simpler for you, we have aggregated a list of the tech ETFs. They vary in terms of the specific technology they invest in, diversification, and stability.
Tech ETFs are effective means for relatively new investors to invest in the technology sector. Instead of investing in one specific company and its stock, they can add diversification to their portfolio through tech ETFs. The future of technology is positive yet unpredictable. Therefore, investors must be vigilant and exercise due diligence before choosing the highly rewarding yet highly risky sector.
If you are interested in investing in tech ETFs, you may also enjoy our list of other well performing ETFs.