The exchange-traded funds that invest in the stocks of Europe-based companies are termed as European ETFs. These ETFs not only allow investors to broaden their exposure and geographical diversification, but they also help investors to aim at specific industries or sectors in Europe.
While the performance of stocks of the US-based companies remains flat in the present year, European stocks have demonstrated high returns, stability, and a lot of optimism for the future. Therefore, European ETFs are excellent additions to the investment portfolios of investors looking for diversification, simplicity, lower fee, above-average returns, and strong future potential.
Ticker | Company Name | Last Price | 1-Year Return |
---|---|---|---|
VGK | Vanguard FTSE Europe ETF | $70.31 | 24.82% |
EZU | iShares MSCI EMU ETF | $51.46 | 25.51% |
IDV | iShares International Select Dividend ETF | $29.92 | 21.53% |
BBEU | JPMorgan BetaBuilders Europe ETF | $61.69 | 24.70% |
IEUR | iShares Core MSCI Europe ETF | $60.27 | 24.91% |
HEDJ | WisdomTree Europe Hedged Equity Fund | $44.26 | 13.72% |
EWU | iShares MSCI United Kingdom ETF | $37.34 | 20.96% |
FEZ | SPDR EURO STOXX 50 ETF | $52.41 | 28.02% |
EWG | iShares MSCI Germany ETF | $33.37 | 30.91% |
IEV | iShares Europe ETF | $57.63 | 24.12% |
RSX | VanEck Vectors Russia ETF | $0.00 | -100.00% |
EWL | iShares MSCI Switzerland ETF | $51.84 | 21.63% |
HEZU | iShares Currency Hedged MSCI Eurozone ETF | $36.46 | 21.01% |
EWP | iShares MSCI Spain ETF | $34.45 | 30.20% |
DBEU | Xtrackers MSCI Europe Hedged Equity Fund | $42.10 | 21.01% |
EWQ | iShares MSCI France ETF | $39.80 | 14.93% |
EUFN | iShares MSCI Europe Financials ETF | $24.23 | 31.90% |
ERUS | iShares MSCI Russia ETF | #N/A | #N/A |
DFE | WisdomTree Europe SmallCap Dividend | $62.70 | 24.13% |
FEP | First Trust Europe AlphaDEX Fund | $38.47 | 21.05% |
TUR | iShares MSCI Turkey ETF | $35.10 | -11.30% |
FEUL | Credit Suisse FI Enhanced Europe 50 ETN | #N/A | #N/A |
EWI | iShares MSCI Italy ETF | $38.26 | 30.22% |
GREK | Global X FTSE Greece 20 ETF | $42.95 | 34.77% |
FDD | First Trust STOXX European Select Dividend Index Fund | $12.33 | 16.98% |
EPOL | iShares MSCI Poland ETF | $23.94 | 45.18% |
EWD | iShares MSCI Sweden ETF | $42.69 | 32.87% |
SPEU | SPDR Portfolio Europe ETF | $43.92 | 25.27% |
EWN | iShares MSCI Netherlands ETF | $50.26 | 36.17% |
HEWG | iShares Currency Hedged MSCI Germany ETF | $592.36 | #N/A |
GVAL | Cambria Global Value ETF | $22.29 | 19.90% |
FSZ | First Trust Switzerland AlphaDEX Fund | $70.50 | 25.74% |
IEUS | iShares MSCI Europe Small-Cap ETF | $59.97 | 26.33% |
FGM | First Trust Germany AlphaDEX Fund | $39.49 | 14.30% |
EWUS | iShares MSCI United Kingdom Small-Cap ETF | $39.01 | 30.95% |
EUSC | WisdomTree Europe Hedged SmallCap Equity Fund | $38.65 | 19.47% |
NORW | Global X MSCI Norway ETF | $25.91 | 10.44% |
EWO | iShares MSCI Austria ETF | $22.43 | 17.13% |
FLEE | Franklin FTSE Europe ETF | $30.70 | 23.89% |
RUSL | Direxion Daily Russia Bull 3x Shares | $336.75 | #N/A |
EIRL | iShares MSCI Ireland ETF | $67.26 | 28.16% |
HEWU | iShares Currency Hedged MSCI United Kingdom ETF | #N/A | #N/A |
FEUZ | First Trust Eurozone AlphaDEX ETF | $42.91 | 20.13% |
EWK | iShares MSCI Belgium ETF | $20.83 | 24.96% |
DXGE | WisdomTree Germany Hedged Equity Fund | $23.97 | #N/A |
EUDG | WisdomTree Europe Dividend Growth Fund | $33.76 | 20.96% |
RFEU | First Trust RiverFront Dynamic Europe ETF | $66.48 | 18.31% |
RSXJ | VanEck Vectors Russia Small-Cap ETF | #N/A | #N/A |
EWGS | iShares MSCI Germany Small-Cap ETF | #N/A | #N/A |
FLGB | Franklin FTSE United Kingdom ETF | $28.39 | 21.74% |
EURL | Direxion Daily FTSE Europe Bull 3x Shares | $28.24 | 73.46% |
Factors to Consider Before Investing in European ETFs
Investors must consider the risks based on different geographies before investing in European ETFs. The rules and regulations, government laws, economic conditions, and political conditions around Europe-based businesses are entirely distinct from those around the US-based companies. Therefore, investors need to be well aware of the disparities before investing in European ETFs.
Additionally, the individual characteristics of the exchange-traded funds should also be considered. These parameters include expense ratio, assets under management, performance track record, and other financial functions. Investors must also remain aware of the foreign exchange fluctuations and related currency risk before investing in ETFs of another geographical region.
Which European ETFs Should I Buy?
A large array of European ETFs trade on the US stock exchanges. Investors can choose their preferred ETFs based on the country in Europe they want to invest in, sector and industry of choice, and other parameters. We have aggregated a list of the best European ETFs for you to make the selection from.
Investors also need to consider the expense ratio of European ETFs before deciding which ones to buy. The expense ratio should be low and assets under management should at least be $30 million for European ETFs to be able to generate high returns.