Chinese stocks are the stocks that belong to Chinese companies but are open to being bought by foreign investors. Many Chinese companies and their stock, including the e-commerce companies, companies in mass production, and many technology conglomerates, have been performing exceptionally well.
However, pursuant to the trade war between the US and China, the performance of Chinese stocks has been negatively impacted. Investors must be aware that the stock prices of Chinese stocks are going up, but they are highly underperforming the S&P 500 index. The uncertainty around the trade relations between the US and China has exposed Chinese stocks to a lot of volatility and risks.
Ticker | Company Name | Last Price | 1-Year Return | Market Cap |
---|---|---|---|---|
AACAY | AAC Technologies | $1.65 | -0.60% | 16.1B |
ACGBY | Agricultural Bank of China | $9.25 | 20.13% | 1339.7B |
AHCHY | Anhui Conch Cement | $13.54 | -19.64% | 144.3B |
ANPDY | Anta Sports | $286.89 | 4.82% | 254.8B |
BACHY | Bank of China | $8.75 | 3.18% | 1245.1B |
BJCHY | Beijing Capital International Airpo | $2.31 | #N/A | 16.8B |
BSDGY | Bosideng International | $19.11 | -23.71% | 35.8B |
BCAUY | Brilliance China Automotive | #N/A | #N/A | #N/A |
BYDDY | BYD | $62.78 | 18.16% | 754.2B |
CCCGY | China Communications Construction | #N/A | #N/A | #N/A |
CICHY | China Construction Bank | $11.32 | -4.39% | 1137.4B |
CEVIY | China Everbright | $5.58 | #N/A | 7.9B |
CIHKY | China Merchants Bank | $20.70 | -14.21% | 891.1B |
CMHHY | China Merchants Port Holding | $13.66 | #N/A | 40.8B |
CBUMY | China National Building | $25.90 | -35.94% | 35.2B |
CAOVY | China Overseas Land & Investment | $10.47 | -23.18% | 177.5B |
CWYCY | China Railway Construction | #N/A | #N/A | #N/A |
CSUAY | China Shenhua Energy | $12.79 | 5.62% | 641.0B |
CCOHY | China State Construction | #N/A | #N/A | #N/A |
ZXAIY | China Zenix Auto International | #N/A | #N/A | #N/A |
CSPKY | COSCO SHIPPING | $5.31 | #N/A | 17.0B |
CICOY | COSCO SHIPPING Holdings Co. | $5.26 | -9.47% | 164.3B |
DNFGY | Dongfeng Motor | $19.35 | #N/A | 26.3B |
XNGSY | ENN Energy | $32.91 | -39.07% | 73.4B |
FXCNY | FIH Mobile | $1.72 | #N/A | 5.5B |
FIRRY | First Tractor | $4.19 | #N/A | 11.0B |
GWLLY | Great Wall Motor | $12.11 | -3.12% | 203.0B |
HRELY | Haier Electronics | #N/A | #N/A | #N/A |
HEGIY | Hengan International Group | $16.54 | -25.96% | 30.3B |
IDCBY | Industrial and Commercial Bank of China | $9.67 | -0.31% | 1815.3B |
JIXAY | Jiangxi Copper | #N/A | #N/A | #N/A |
LGFRY | Longfor Group Holdings Limited | $19.26 | -42.06% | 99.8B |
PPCCY | PICC Property and Casualty | $31.07 | 15.89% | 219.1B |
PNGAY | Ping An Insurance Company of China | $12.04 | 13.48% | 933.0B |
SHPMY | Shanghai Pharmaceuticals | $8.26 | 26.30% | 65.4B |
SHZHY | Shenzhou International | $9.00 | 2.86% | 107.2B |
SHTDY | Sinopharm Group | $14.14 | 41.54% | 69.6B |
SOTGY | Sunny Optical Technology | $73.63 | -28.52% | 63.1B |
TCEHY | Tencent | $39.78 | 14.08% | 2996.9B |
TSYHY | TravelSky Technology | $18.16 | 17.92% | 41.0B |
TSGTY | Tsingtao Brewery | $41.47 | -6.07% | 110.6B |
WEICY | Weichai Power | #N/A | #N/A | #N/A |
WXXWY | Wuxi Biologics | $10.87 | -7.17% | 181.3B |
XIACY | Xiaomi | $7.70 | 30.51% | 301.8B |
YZCAY | Yanzhou Coal Mining | $18.53 | -25.10% | 18.3B |
ZTCOY | ZTE | #N/A | #N/A | #N/A |
YI | 111, Inc. | $2.46 | -15.46% | 205.9M |
VNET | 21Vianet | $3.19 | -45.00% | 473.6M |
QFIN | 360 Finance | $15.42 | 16.82% | 2.5B |
WBAI | 500.com | #N/A | #N/A | #N/A |
JOBS | 51job | $28.00 | 3.70% | 105.6M |
ATV | Acorn | $0.12 | #N/A | 23.0M |
BABA | Alibaba Group | $88.30 | 12.06% | 224.6B |
ACH | Aluminum Corporation of China | $10.40 | -15.45% | 579.9M |
JG | Aurora Mobile | $0.14 | -86.41% | 16.6M |
ATHM | Autohome | $30.20 | -1.18% | 3.8B |
BIDU | Baidu | $132.35 | 11.45% | 46.3B |
BZUN | Baozun | $3.27 | -48.34% | 194.1M |
BGNE | Beigene | $190.58 | 37.46% | 20.5B |
BILI | Bilibili | $13.65 | -15.64% | 5.6B |
BEDU | Bright Scholar | $1.12 | -64.89% | 34.5M |
CANG | Cango | #N/A | #N/A | #N/A |
DL | China Distance Education | #N/A | #N/A | #N/A |
CEA | China Eastern Airlines | $31.00 | -13.89% | 266.9M |
JRJC | China Finance Online | #N/A | #N/A | #N/A |
LFC | China Life Insurance | $0.20 | -51.22% | #N/A |
HTHT | China Lodging | $39.56 | 18.98% | 13.0B |
CHL | China Mobile | $2.06 | 8.42% | 147.3M |
CEO | China National Offshore Oil-CNOOC | #N/A | #N/A | #N/A |
COE | China Online Education | $8.82 | 19.84% | 49.9M |
SNP | China Petroleum & Chemical | #N/A | #N/A | #N/A |
XRF | China Rapid Finance | $1.08 | 58.82% | 148.0M |
ZNH | China Southern Airlines | #N/A | #N/A | #N/A |
CHA | China Telecom | $0.00 | #DIV/0! | 72.7M |
CHU | China Unicom | $0.52 | 15.56% | 757.7B |
CCM | Concord Medical Services | $1.28 | -28.49% | 55.6M |
DQ | Daqo New Energy | $30.22 | -41.63% | 2.4B |
SFUN | Fang Holdings | #N/A | #N/A | #N/A |
FANH | Fanhua | $7.35 | 42.17% | 425.4M |
FEDU | Four Seasons | $8.10 | -40.44% | 17.2M |
GDS | GDS Holdings | $10.70 | -48.01% | 2.0B |
GHG | GreenTree Hospitality | $4.48 | 19.79% | 457.8M |
GSUM | Gridsum | #N/A | #N/A | #N/A |
GSH | Guangshen Railway | $0.05 | -37.50% | 2.2M |
HLG | Hailiang Education | $3.16 | -16.84% | 199.1M |
HX | Hexindai | #N/A | #N/A | #N/A |
HMI | Huami | $1.30 | -87.06% | 2.5M |
HNP | Huaneng Power International | #N/A | #N/A | #N/A |
HCM | Hutchison China Meditech | $15.83 | 78.47% | 2.8B |
HUYA | Huya | $2.73 | 2.63% | 657.1M |
IQ | iQIYI | #N/A | #N/A | #N/A |
JD | JD.com | $30.41 | -41.87% | 48.4B |
JT | Jianpu | $0.91 | -46.47% | 19.1M |
JKS | JinkoSolar | $27.15 | -49.39% | 1.4B |
JP | Jupai Holdings | #N/A | #N/A | #N/A |
LEJU | Leju Holdings | $1.80 | -1.64% | 24.8M |
LX | LexinFintech | $2.27 | 24.73% | 369.4M |
LITB | LightInTheBox | $1.31 | 29.70% | 148.8M |
MOGU | Mogu Inc. | $2.01 | -13.73% | 16.5M |
MOMO | MOMO Inc | $7.08 | 59.46% | 1.3B |
NTES | NetEase | $101.84 | 31.32% | 65.7B |
EDU | New Oriental Education & Technology | $55.27 | 150.77% | 9.4B |
NIO | NIO | $8.53 | -51.64% | 14.2B |
NOAH | Noah Holdings | $12.30 | -11.83% | 776.6M |
ONE | OneSmart | $0.12 | -29.41% | 11.1M |
OSN | Ossen Innovation | #N/A | #N/A | #N/A |
PTR | PetroChina | $0.08 | #N/A | 535.2K |
FENG | Phoenix New Media | $1.11 | -76.97% | 13.5M |
PDD | Pinduoduo | $95.93 | 59.75% | 126.6B |
PT | Pintec | $1.04 | 166.67% | 8.0M |
QD | Qudian | $2.06 | 126.37% | 463.3M |
QTT | Qutoutiao | #N/A | #N/A | #N/A |
SOL | ReneSola | $2.89 | -43.55% | 174.2M |
RENN | Renren | $0.00 | #N/A | 35.5M |
REDU | RISE | #N/A | #N/A | #N/A |
RYB | RYB Education | #N/A | #N/A | #N/A |
SECO | Secoo | $0.33 | -90.24% | 2.3M |
SHI | Sinopec Shanghai Petrochemical | $37.90 | 18.25% | 447.8M |
SOGO | Sogou | #N/A | #N/A | #N/A |
SOHU | Sohu.com | $9.90 | -42.24% | 334.0M |
STG | Sunlands | $4.85 | 19.46% | 66.9M |
TAL | TAL Education | $7.23 | 51.26% | 4.6B |
TEDU | Tarena | $2.27 | -64.20% | 25.1M |
TME | Tencent Music | $6.28 | 51.33% | 10.8B |
NCTY | The9 | $0.69 | -25.81% | 21.7M |
TC | TuanChe | $0.50 | -79.17% | 12.3M |
TOUR | Tuniu Corp | $1.18 | 100.00% | 143.8M |
UXIN | Uxin | $1.67 | -71.36% | 78.5M |
VIPS | Vipshop | $14.83 | 61.55% | 8.0B |
WB | Weibo Corporation | $12.29 | -29.69% | 3.0B |
XYF | X Financial | $4.29 | 96.79% | 205.9M |
XIN | Xinyuan Real Estate | $2.83 | -49.19% | 15.3M |
XNET | Xunlei | $1.65 | 15.38% | 108.6M |
YIN | Yintech Investment | #N/A | #N/A | #N/A |
YRD | Yirendai Limited | $2.50 | 111.86% | 221.5M |
YY | YY Inc. | $40.05 | 54.87% | 2.5B |
ZLAB | Zai Lab | $24.47 | -33.86% | 2.5B |
ZTO | ZTO Express | $24.46 | 1.07% | 20.1B |
Factors to Consider Before Investing in Chinese Stocks
The most significant factor to consider before investing in Chinese stocks is the simmering trade war between the US and China. The negativity associated with the trade war has impacted Chinese stocks negatively, and the stock prices have gone down in the past few months.
The recent rumors regarding President Trump’s attempt to potentially delist Chinese stocks from the US exchanges have added fuel to the fire and have harmed the Chinese stocks furthermore.
However, investors must also consider that China is the second-largest economy in the world. The Chinese companies and the economy have demonstrated a boom, with Chinese e-commerce as an excellent avenue for long-term investment. The top performers have reported high double-digit earnings growth and revenue growth and still, remain as potential candidates for profitable investment.
Which Chinese Stocks Should I Buy?
There are a large number of Chinese stocks listed on the US exchanges. To make your selection easier, we have compiled a list of the top Chinese stocks to pick from.
The best Chinese stocks belong to online retail companies, e-commerce companies, supply chain services companies, travel platforms, and technology leaders. These are companies with large market capitalization and are expected to bounce back after the trade war is over. Thus, investors must keep track of the best Chinese stocks to take advantage of their comeback.