Blue-chip stocks are the stocks of large-cap established companies that have a market capitalization of more than $5 billion. Such companies and stocks have an excellent reputation and a strong track record for years.
As a result of being in the business successfully for many years, blue-chip stocks are known for paying regular high-yield dividends. They form a part of the top-notch stock indices like the S&P 500, the Dow Jones Industrial Average, and the Nasdaq-100. Thus, blue-chip stocks withstand market conditions strongly and often generate high and dependable returns.
Ticker | Company Name | Last Price | 1-Year Return | Market Cap |
---|---|---|---|---|
MMM | 3M | $156.60 | 17.01% | 83.4B |
GOOGL | Alphabet | $254.72 | 57.10% | 3082.2B |
AMZN | Amazon | $231.48 | 21.91% | 2468.7B |
AXP | American Express | $341.12 | 26.93% | 237.4B |
AAPL | Apple | $245.50 | 7.27% | 3643.3B |
BAC | Bank of America | $52.25 | 27.84% | 387.0B |
KO | Coca-Cola | $66.43 | -5.93% | 285.9B |
COST | Costco | $951.16 | 5.60% | 421.8B |
DIS | Disney | $113.76 | 21.73% | 204.5B |
GS | Goldman Sachs | $805.00 | 59.78% | 243.7B |
HD | Home Depot | $415.69 | 6.49% | 413.8B |
IBM | IBM | $266.40 | 24.55% | 248.2B |
JNJ | Johnson & Johnson | $176.19 | 6.90% | 424.3B |
MCD | McDonaldโs | $302.38 | 2.90% | 215.8B |
MSFT | Microsoft | $517.93 | 18.06% | 3849.9B |
NKE | Nike | $70.89 | -12.46% | 104.7B |
SBUX | Starbucks | $84.56 | -12.73% | 96.1B |
VZ | Verizon | $43.48 | -1.05% | 183.3B |
V | Visa | $341.61 | 19.76% | 658.1B |
WMT | Walmart | $102.33 | 31.13% | 815.9B |
XOM | Exxon Mobil Corp. | $112.82 | -2.74% | 481.0B |
CVX | Chevron Corp. | $156.21 | 7.74% | 319.8B |
PG | Procter & Gamble Co. | $156.04 | -9.04% | 365.2B |
BA | Boeing Co. | $215.65 | 39.50% | 163.1B |
CAT | Caterpillar Inc. | $466.54 | 24.97% | 218.6B |
JPM | JPMorgan Chase & Co. | $314.78 | 49.55% | 865.6B |
HPQ | Hewlett-Packard Co. | $28.16 | -19.13% | 26.3B |
T | AT&T Inc. | $29.01 | 35.81% | 207.4B |
DD | E.I. DuPont de Nemours & Co. | $78.10 | -6.11% | 32.7B |
MRK | Merck & Co. Inc. | $81.51 | -30.47% | 203.6B |
PFE | Pfizer Inc. | $24.03 | -18.98% | 136.6B |
GE | General Electric Co. | $301.14 | 61.76% | 319.3B |
INTC | Intel Corp. | $29.58 | 39.92% | 138.1B |
AA | Alcoa Inc. | $32.46 | -7.04% | 8.4B |
C | Citigroup Inc. | $102.68 | 62.93% | 189.0B |
GM | General Motors Corp. | $58.98 | 21.31% | 56.2B |
CMCSA | Comcast Corp. | $31.59 | -21.55% | 116.6B |
PEP | PepsiCo, Inc. | $141.76 | -18.84% | 194.1B |
MDT | Medtronic Plc | $95.08 | 6.27% | 122.0B |
ABT | Abbott Laboratories | $136.04 | 19.18% | 236.8B |
TXN | Texas Instruments Incorporated | $179.37 | -13.60% | 163.1B |
PM | Philip Morris International, Inc. | $162.95 | 36.09% | 253.6B |
ACN | Accenture Plc | $239.70 | -28.50% | 149.3B |
UNP | Union Pacific Corp. | $220.61 | -11.20% | 130.8B |
NEE | NextEra Energy, Inc. | $71.08 | -13.62% | 146.4B |
ABBV | AbbVie, Inc. | $222.47 | 14.90% | 393.0B |
LMT | Lockheed Martin Corp. | $472.94 | -16.32% | 110.4B |
LIN | Linde Plc | $479.01 | 2.10% | 224.6B |
QCOM | QUALCOMM, Inc. | $166.85 | -4.07% | 179.8B |
LOW | Lowe's Cos., Inc. | $265.20 | 1.61% | 148.7B |
SYK | Stryker Corp. | $376.83 | 3.23% | 144.1B |
MO | Altria Group, Inc. | $64.89 | 29.19% | 109.0B |
TJX | The TJX Cos., Inc. | $139.78 | 18.17% | 155.6B |
CB | Chubb Ltd. | $273.89 | -5.74% | 109.2B |
ADP | Automatic Data Processing, Inc. | $292.00 | 5.15% | 118.3B |
DUK | Duke Energy Corp. | $121.08 | 5.16% | 94.2B |
BDX | Becton, Dickinson & Co. | $187.04 | -20.28% | 53.6B |
D | Dominion Energy, Inc. | $59.85 | 4.12% | 51.1B |
SO | The Southern Co. | $91.80 | 3.31% | 101.0B |
SPGI | S&P Global, Inc. | $507.16 | -3.25% | 155.0B |
NOC | Northrop Grumman Corp. | $573.03 | 9.72% | 82.0B |
CL | Colgate-Palmolive Co. | $81.17 | -20.43% | 65.6B |
EPD | Enterprise Products Partners LP | $31.69 | 7.83% | 68.6B |
TGT | Target Corp. | $88.13 | -43.68% | 40.0B |
ECL | Ecolab, Inc. | $265.48 | 5.68% | 75.3B |
RTN | Raytheon Co. | $1,200.00 | #N/A | 286.2M |
CSX | CSX Corp. | $32.98 | -5.23% | 61.5B |
GD | General Dynamics Corp. | $324.08 | 6.35% | 87.2B |
SHW | The Sherwin-Williams Co. | $346.80 | -8.68% | 86.5B |
Factors to Consider Before Investing in Blue Chip Stocks
Investors must perform an overall fundamental analysis before investing in blue-chip stocks. This includes the study of blue-chip companiesโ annual revenue, P/E ratios, dividend yield, and the average return on equity over a long period of time.
Blue-chip stocks generate high returns; however, the scope of growth is quite less as such stocks are already at the peak of their performance. Therefore, blue-chip stocks are more suitable for investors looking for regular dividend income rather than the ones looking for long-term capital gains.
Overall, the blue-chip stocks add stability to the investment portfolio due to their low volatility, low risks, and high returns.
Which Blue Chip Stocks Should I Buy?
There are a large number of blue-chip stocks in the market. To make your selection process less cumbersome, we have formed a list of the top-blue chip stocks. In most cases, blue-chip companies and their stocks are the leaders in their sectors.
Blue-chip stocks do provide a low-risk high-return profile; however, they are not entirely risk-averse. Investors must diversify their portfolio and invest in mid-cap and small-cap stocks in addition to blue-chip stocks as the core holdings.